
SUN-(3.6-12)K-SG06LP1-AU-TM2/TM3
SUN-(5-8)K-SG06LP3-AU-TM2
SUN-(10-20)K-SG05LP3-AU-TM2/TM3
AI-W16-6
| Model | SUN-3.6K-SG06LP1-AU-TM2 | SUN-4K-SG06LP1-AU-TM2 | SUN-5K-SG06LP1-AU-TM2 | SUN-6K-SG06LP1-AU-TM2 | SUN-7.5K-SG06LP1-AU-TM3 | SUN-8K-SG06LP1-AU-TM3 | SUN-10K-SG06LP1-AU-TM3 | SUN-12K-SG06LP1-AU-TM3 |
| Battery Input Data | ||||||||
| Battery Type | LiFePO4 | |||||||
| Battery Voltage Range(V) | 41.6-58.4 | |||||||
| Max. Charging/Discharging Current (A) | 90 | 95 | 120 | 135 | 185 | 185 | 220 | 250 |
| Number of Battery Input | 1 | |||||||
| PV String Input Data | ||||||||
| Max. PV access power (W) | 7200 | 8000 | 10000 | 12000 | 15000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 5760 | 6400 | 8000 | 9600 | 12000 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 500 | |||||||
| Start-up Voltage (V) | 125 | |||||||
| MPPT Voltage Range (V) | 150-425 | |||||||
| Rated PV Input Voltage (V) | 370 | |||||||
| Max. Operating PV Input Current (A) | 18+18 | 36+18+18 | 36+36+18 | |||||
| Max. Input Short-Circuit Current (A) | 27+27 | 54+27+27 | 54+54+27 | |||||
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | 3/2+1+1 | 3/2+2+1 | |||||
| AC Input/Output Data | ||||||||
| Rated AC Input/Output Active Power (W) | 3600 | 4000 | 5000 | 6000 | 7500 | 8000 | 9999 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 3600 | 4000 | 5000 | 6000 | 7500 | 8000 | 9999 | 12000 |
| Rated AC Input/Output Current(A) | 15.7 | 17.4 | 21.8 | 26.1 | 32.7 | 34.8 | 43.5 | 52.2 |
| Max. AC Input/Output Current (A) | 15.7 | 17.4 | 21.8 | 26.1 | 32.7 | 34.8 | 43.5 | 52.2 |
| Max. Continuous AC Passthrough(grid to load) (A) | 50 | 65 | 70 | |||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
| Rated input/output voltage | 230/240V 0.85Un-1.1Un L+N+PE | |||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55 | |||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||
| DC Injection Current | <0.5% In | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 97.6% | |||||||
| Euro Efficiency | 96.5% | |||||||
| MPPT Efficiency | >99% | |||||||
| Equipment Protection | ||||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||
| Interface | ||||||||
| LCD/LED Display | LCD+LED | |||||||
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth | |||||||
| General Data | ||||||||
| Noise (dB) | <45 | |||||||
| Ingress Protection (IP) Rating | IP66 | |||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||
| Cabinet Size (W×H×D mm) | 662×331×255 |
662×354×255 | ||||||
| Weight (kg) | 20.5 |
28 |
28.3 | |||||
| Type of Cooling | Intelligent Air Cooling | |||||||
[1] Tested at 25℃±2℃, 70%EOL.
| Model | SUN-5K-SG06LP3-AU-TM2 | SUN-6K-SG06LP3-AU-TM2 | SUN-8K-SG06LP3-AU-TM2 |
| Battery Input Data | |||
| Battery Type | LiFePO₄ | ||
| Battery Voltage Range(V) | 41.6-58.4 | ||
| Max. Charging/Discharging Current (A) | 120 | 135 | 190 |
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| Max. PV access power (W) | 10000 | 12000 | 16000 |
| Max. PV Input Power (W) | 8000 | 9600 | 12800 |
| Max. PV Input Voltage (V) | 800 | ||
| Start-up Voltage (V) | 160 | ||
| MPPT Voltage Range (V) | 200-650 | ||
| Rated PV Input Voltage (V) | 550 | ||
| Max. Operating PV Input Current (A) | 20+20 | ||
| Max. Input Short-Circuit Current (A) | 30+30 | ||
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 8000 |
| Max. AC Input/Output Apparent Power (VA) | 5000 | 6000 | 8000 |
| Rated AC Input/Output Current (A) | 7.3 | 8.7 | 11.6 |
| Max. AC Input/Output Current (A) | 7.3 | 8.7 | 11.6 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 | ||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated input/output voltage | 230/400V, 240/415V 0.85Un-1.1Un 3L+N+PE | ||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55 | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5% In | ||
| Efficiency | |||
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 96.5% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection, DC Switch,Insulation Impedance Detection, Residual Current Detection | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Interface | |||
| LCD/LED Display | LCD+LED | ||
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth | ||
| General Data | |||
| Noise (dB) | <45 | ||
| Ingress Protection (IP) Rating | IP66 | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Cabinet Size (W×H×D mm) | 662×354×255 | ||
| Weight (kg) | 26.2 | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Model | SUN-10K-SG05LP3-AU-TM2 | SUN-12K-SG05LP3-AU-TM2 | SUN-15K-SG05LP3-AU-TM3 | SUN-20K-SG05LP3-AU-TM3 |
| Battery Input Data | ||||
| Battery Type | LiFePO₄ | |||
| Battery Voltage Range(V) | 41.6-58.4 | |||
| Max. Charging/Discharging Current (A) | 210 | 240 | 300 | 380 |
| Number of Battery Input | 1 | |||
| PV String Input Data | ||||
| Max. PV access power (W) | 20000 | 24000 | 30000 | 40000 |
| Max. PV Input Power (W) | 16000 | 19200 | 24000 | 32000 |
| Max. PV Input Voltage (V) | 800 | |||
| Start-up Voltage (V) | 160 | |||
| MPPT Voltage Range (V) | 200-650 | 160-650 | ||
| Rated PV Input Voltage (V) | 550 | |||
| Max. Operating PV Input Current (A) | 26+26 | 36+20+20 | ||
| Max. Input Short-Circuit Current (A) | 39+39 | 54+30+30 | ||
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/2+2 | 3/2+1+1 | ||
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power (W) | 9999 | 12000 | 15000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 9999 | 12000 | 15000 | 20000 |
| Rated AC Input/Output Current (A) | 14.5 | 17.4 | 21.8 | 29 |
| Max. AC Input/Output Current (A) | 14.5 | 17.4 | 21.8 | 29 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 | 70 | ||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated input/output voltage | 230/400V, 240/415V 0.85Un-1.1Un 3L+N+PE | |||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55 | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5% In | |||
| Efficiency | ||||
| Max. Efficiency | 97.6% | 97.6% | ||
| Euro Efficiency | 96.5% | 97.0% | ||
| MPPT Efficiency | >99% | >99% | ||
| Equipment Protection | ||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||
| Interface | ||||
| LCD/LED Display | LCD+LED | |||
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth | |||
| General Data | ||||
| Noise (dB) | ≤55 | <60 | ||
| Ingress Protection (IP) Rating | IP66 | |||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||
| Cabinet Size (W×H×D mm) | 662×375×255 | 662×450×255 | ||
| Weight (kg) | 34 | / | ||
| Type of Cooling | Intelligent Air Cooling | |||
| Model | AI-W16-6 | ||
| Main Parameter | |||
| Battery Chemistry | LiFePO₄ | ||
| Built-in Circuit Breaker | 250A, 80Vdc | ||
| Rated Capacity (Ah) [1] | 314 | ||
| Nominal Voltage (V) | 51.2 | ||
| Operating Voltage(V) | 44.8 ~ 57.6 | ||
| Nominal Energy (kWh) [1] | 16 | ||
| Usable Energy (kWh) [1] | 16 | ||
| Charge Current (A) [2] | Max.Continuous | 160 | |
| Peak | 192 | ||
| Discharge Current (A) [2] | Max.Continuous | 220 | |
| Peak | 264 | ||
| Other Parameter | |||
| Recommend Depth of Discharge | 100% DoD | ||
| Dimension (mm , W/H/D) | 662 x 715 x 257 (Without base) | ||
| Weight (kg) | 120kg | ||
| Display | LED(working, protecting, alarming) | ||
| IP Rating of Enclosure | IP66 | ||
| Operating Temperature | Charge: -20~+55℃ (Heating On), Discharge: -20~+55℃ | ||
| Storage Temperature | 0℃~35℃ | ||
| Relative Humidity | 95% (non-condensing) | ||
| Cycle Life | ≥8000(25℃±2℃, 70%EOL) | ||
| Max. Energy RTE (DC) [1] | 95% | ||
| Installation | Floor-Mounted, Stack-Mounted | ||
| Communication | CAN2.0 | ||
| Certification | UN38.3, CE, CB, CEC | ||
| Energy Throughput [3] | 50 MWh | ||
| Warranty Period [3] | 10 years | ||
[1] Test conditions : 25℃ ±2℃ , at beginning of life, 0.2C charge & 0.2C discharge, 100% DOD.
[2] The current is affected by temperature and SOC.
[3] Conditions apply, refer to Deye Warranty Letter.
[4] Made in China.
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer




